You can find key information about us, our policies, our Board and outsourced providers on this page.
NGS Super fund information
Other numbers
Unique Superannuation Identifier
Fee information
Governance documents
Proxy voting
Remuneration
Financials
Trustee board
Investment managers
For a full list of investment managers, please refer to our investment managers page.
View full listOutsourced providers
Service | Provider | ABN |
---|---|---|
Administrator | Mercer (Australia) Pty Limited | 32 005 315 917 |
Adviser | Deloitte Actuaries & Consultants Limited | 56 092 651 057 |
Investment Consultant | JANA Investment Advisers Pty Ltd | 97 006 717 568 |
Investment Consultant | Cambridge Associates Limited, LLC | 109 366 654 |
External Auditor | PricewaterhouseCoopers | 52 780 433 757 |
Internal Auditor | KPMG | 51 194 660 183 |
Bank | Westpac Banking Corporation | 33 007 457 141 |
Custodian | State Street Australia Limited | 21 002 965 200 |
Custodian | The Trust Company Limited (Australia) | 21 000 000 993 |
Insurer | TAL Life Limited | 70 050 109 450 |
Professional Liability Insurer | Vero | 48 005 297 807 |
I.T. Services | Tecala Group Pty Ltd | 97 079 430 416 |
Significant Event Notices
Significant Event Notices (SENs) outline important changes or events that may impact you as a member. SENs are sent to members individually, but you can also access them at any time online.
Annual Reports
Access our Annual Reports for things like investment performance highlights, financial statements, and CEO and Chair updates.