| Investment option | Effective date | Unit price |
|---|---|---|
| Diversified | 12/05/2012 | 2.0780 |
| Defensive | 12/05/2012 | 1.7119 |
| Shares Plus | 12/05/2012 | 2.0038 |
| Australian Shares | 12/05/2012 | 2.2910 |
| International Shares | 12/05/2012 | 1.4344 |
| Green Shares | 12/05/2012 | 1.4397 |
| Property | 12/05/2012 | 2.1075 |
| Diversified Bonds | 12/05/2012 | 1.9924 |
| Cash | 12/05/2012 | 1.7810 |
| High Growth | 12/05/2012 | 1.0445 |
| Conservative | 12/05/2012 | 1.1426 |
| Indexed Balance | 12/05/2012 | 1.0756 |
| Investment option | Effective date | Unit price |
|---|---|---|
| Diversified | 12/05/2012 | 1.7675 |
| Defensive | 12/05/2012 | 1.7725 |
| Shares Plus | 12/05/2012 | 1.5544 |
| Australian Shares | 12/05/2012 | 1.7640 |
| International Shares | 12/05/2012 | 1.2427 |
| Green Shares | 12/05/2012 | 1.2357 |
| Property | 12/05/2012 | 2.2092 |
| Diversified Bonds | 12/05/2012 | 1.6196 |
| Cash | 12/05/2012 | 1.5379 |
| High Growth | 12/05/2012 | 1.0228 |
| Conservative | 12/05/2012 | 1.1463 |
| Moderate Growth | 12/05/2012 | 1.1036 |
| Indexed Balance | 12/05/2012 | 1.0849 |
When contributions or money transferred from other funds into NGS Super are received into your account, they are converted into units. The unit price for each investment option moves up or down, depending on the performance of the underlying investments contained in each portfolio.
To learn more about unit pricing and how it works, please click here.
Home |
Contact us |
Unit prices |
Privacy policy |
General advice warning |
Disclaimer |
Sitemap
Forms & Publications
Produced by Spark Green
This website is provided by NGS Super Pty Limited ABN 46 003 491 487 AFSL No 233 154 the Trustee of NGS Super ABN 73 549 180 515