Super performance
This graph shows $1,000 invested at inception.
Unit Prices
| Effective Date | Unit Price |
|---|---|
| 12/05/2012 | 2.078 |
| 05/05/2012 | 2.1025 |
| 28/04/2012 | 2.0985 |
| 21/04/2012 | 2.0969 |
| 14/04/2012 | 2.0894 |
| 07/04/2012 | 2.0942 |
| 31/03/2012 | 2.0981 |
| 24/03/2012 | 2.0848 |
| 17/03/2012 | 2.0836 |
| 10/03/2012 | 2.0619 |
| 03/03/2012 | 2.0682 |
| 01/03/2012 | 2.0726 |
| Investment return to May 2012 | |
|---|---|
| 1 month | 0.08 % |
| 3 months | 3.59 % |
| Financial year to date | 1.65 % |
| 1 year | 0.39 % pa |
| 2 years | 3.86 % pa |
| 3 years | 7.98 % pa |
| 5 years | 1.63 % pa |
| 7 years | 5.94 % pa |
| 10 years | 5.97 % pa |
| Since Inception | 6.09 % pa |
The above table shows the net return after investment fees, tax and the asset-based fee.
Past performance is not a reliable indicator of future performance
