A diversified investment option with a substantial weighting to assets that can potentially produce superior returns over the longer term. It includes shares, property and infrastructure.


| Investment return to 31 December 2011 | |
|---|---|
| 1 month | -0.73% |
| 3 months | 1.20% |
| Financial year to date | -6.46% |
| 1 year | -5.45% pa |
| 3 years | 7.10% pa |
| 5 years | N/A |
| 7 years | N/A |
| 10 years | N/A |
The above table shows the net return after investment fees, tax and the asset-based fee.
Click for detailed unit prices
| Asset allocation | ||
|---|---|---|
| Benchmark | Range | |
| Australian Shares | 38% | 30-50% |
| International Shares | 32% | 25-45% |
| Private Equity | 4% | 0-7% |
| Property (Growth) | 4% | 0-6% |
| Infrastructure | 7% | 0-10% |
| Growth Alternatives | 0% | 0-10% |
| Total Growth Assets | 85% | 70-95% |
| Australian Fixed Interest | 3% | 0-7% |
| Global Fixed Interest | 3% | 0-7% |
| Property (Income) | 4% | 0-7% |
| Defensive Alternatives | 3% | 0-10% |
| Cash | 2% | 0-20% |
| Total Defensive Assets | 15% | 5-30% |
| Foreign Currency | 13% | 0-30% |
Investment performance objective
To achieve a return of 4% above inflation per annum over rolling 7 year periods.
Investment time frame
Long term, 7 years+. If you’re looking for capital growth over the longer term, this could be your choice.
Risk profile
Medium to high risk. Likelihood of a negative return in any year is approximately 1 in 4.
Date introduced
1 July 2007.
Home | Contact us | Unit prices | Privacy policy | General advice warning | Disclaimer | Sitemap
Produced by Spark Green
This website is provided by NGS Super Pty Limited ABN 46 003 491 487 AFSL No 233 154 the Trustee of NGS Super ABN 73 549 180 515