If you’re a more cautious investor, this could be your choice. This investment option is split evenly between assets which provide the prospect for capital growth and assets which display defensive characteristics.


| Investment return 31 December 2011 | |
|---|---|
| 1 month | -0.01% |
| 3 months | 1.74% |
| Financial year to date | -1.80% |
| 1 year | 0.19% pa |
| 3 years | 6.75% pa |
| 5 years | N/A |
| 7 years | N/A |
| 10 years | N/A |
The above table shows the net return after investment fees, tax and the asset-based fee.
Click for detailed unit prices
| Asset allocation | ||
|---|---|---|
| Benchmark | Range | |
| Australian Shares | 25% | 20-40% |
| International Shares | 16% | 10-30% |
| Private Equity | 1% | 0-6% |
| Property (Growth) | 2% | 0-6% |
| Infrastructure | 6% | 0-8% |
| Growth Alternatives | 0% | 0-10% |
| Total Growth Assets | 50% | 35-65% |
| Australian Fixed Interest | 13% | 10-30% |
| Global Fixed Interest | 10% | 6-18% |
| Property (Income) | 7% | 0-10% |
| Defensive Alternatives | 5% | 0-10% |
| Cash | 15% | 0-30% |
| Total Defensive Assets | 50% | 35-65% |
| Foreign Currency | 6% | 0-15% |
Investment performance objective
Target = CPI + 2%
To achieve a return of 2% above inflation per annum over rolling 3 year periods.
Investment time frame
Medium term, 3 years+. If you’re looking for capital growth over a medium term, consider this option.
Risk profile
Medium risk. Likelihood of a negative return in any year is approximately 1 in 6.
Date introduced
1 July 2007.
Home | Contact us | Unit prices | Privacy policy | General advice warning | Disclaimer | Sitemap
Produced by Spark Green
This website is provided by NGS Super Pty Limited ABN 46 003 491 487 AFSL No 233 154 the Trustee of NGS Super ABN 73 549 180 515